Last Updated: December 23, 2025
Effective Date: December 23, 2025
To ensure the normal operation and service stability of the flyvia Social Dating Platform, we may integrate code modules such as Software Development Kits (SDKs), Application Programming Interfaces (APIs), and application plugins provided by partners, or use other cooperation methods, to achieve specific functional goals.
We will conduct strict security testing and assessment on code modules provided by partners to ensure the compliance and security of data processing.
This List specifies the partner information currently integrated with the flyvia Platform. For specific personal information processing rules of partners, please refer to their respective privacy policies or service agreements.
Please note that partner code may undergo changes in data processing types due to version upgrades, strategy adjustments, etc. Please refer to their official latest announcements for accuracy.
The following List content applies to flyvia APP and flyvia related derivative applications.
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| Amap (Gaode) Map SDK | Device identifiers (such as OAID, Android ID), IP address, location information (GPS, base stations, Wi-Fi), device sensor information, device model and system information | Help users locate when posting updates, provide location-based social services | When users use location check-in, people nearby, city dating and other functions | Amap Software Co., Ltd. | https://lbs.amap.com/pages/privacy/ |
| Baidu Map SDK | Device identifiers, location information (GPS, Wi-Fi access points), device sensor information | Provide navigation and location services in social activity scenarios | When users participate in offline social activities and need to use navigation functions | Beijing Baidu Netcom Science & Technology Co., Ltd. | https://lbs.baidu.com/index.php?title=openprivacy |
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| Real Identity Authentication SDK | Device identifiers, IP address, real name, ID number, device sensor information, device information, photos and videos taken during authentication | Provide identity real-name authentication services to ensure the authenticity of the social environment | When users undergo advanced authentication, identity verification, or participate in activities requiring real-name authentication | Hangzhou Alibaba Cloud Intelligence Technology Co., Ltd. | https://terms.aliyun.com/legal-agreement/terms/suit_bu1_ali_cloud/suit_bu1_ali_cloud202107281509_18386.html |
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| Umeng Message Push SDK | Android ID, GAID, OAID, SSID | Push social interaction notifications, system messages, etc. to users | When users receive pushes for new messages, friend requests, activity reminders, etc. | Beijing Ruentong Technology Co., Ltd. etc. | https://www.umeng.com/page/policy |
| Xiaomi Push SDK | Device identifiers (Android ID, OAID), device information, network information | Push message notifications on Xiaomi devices | When Xiaomi phone users receive platform push messages | Beijing Xiaomi Mobile Software Co., Ltd. | https://dev.mi.com/console/doc/detail?pId=1822 |
| Huawei Push SDK | Basic app information, in-app device identifiers, device hardware information, system information | Push message notifications on Huawei devices | When Huawei phone users receive platform push messages | Huawei Software Technology Co., Ltd. | https://developer.huawei.com/consumer/cn/doc/development/HMSCore-Guides/sdk-data-security-0000001050042177 |
| OPPO Push SDK | Device identifiers (OAID, Android ID), network information, IP address, device information | Push message notifications on OPPO devices | When OPPO phone users receive platform push messages | Guangdong Huanyu Technology Co., Ltd. | https://open.oppomobile.com/documentation/page/info?id=11228 |
| vivo Push SDK | OAID, Android ID, GAID, network information | Push message notifications on vivo devices | When vivo phone users receive platform push messages | Vivo Mobile Communication Co., Ltd. | https://dev.vivo.com.cn/documentCenter/doc/652 |
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| China Mobile One-Click Login SDK | Device identifiers, IP address, network information, mobile phone number | Support China Mobile users one-click login | When China Mobile users use one-click login with their phone number | China Mobile Internet Co., Ltd. | https://wap.cmpassport.com/resources/html/contract.html |
| China Unicom One-Click Login SDK | IP address, mobile phone number, network information | Support China Unicom users one-click login | When China Unicom users use one-click login with their phone number | China United Network Communications Group Co., Ltd. | https://msv6.wosms.cn/html/oauth/protocol2.html |
| China Telecom Account Authentication SDK | Mobile phone number, IP address, network information, device identifiers | Support China Telecom users one-click login | When China Telecom users use one-click login with their phone number | China Telecom Digital Living Technology Co., Ltd. | https://id.189.cn/html/agreement_709.html |
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| Tencent Cloud Instant Audio/Video SDK | Device identifiers, device information, network information, audio/video streaming data | Provide high-quality audio/video calling functions | When users conduct video calls, voice chats | Tencent Cloud Computing (Beijing) Co., Ltd. | https://cloud.tencent.com/document/product/647/57578 |
| Alibaba Cloud Object Storage SDK | Device identifiers, uploaded multimedia files, file metadata information | Provide stable and reliable file storage and distribution services | When users upload avatars, post image or video content | Alibaba Cloud Computing Co., Ltd. | https://www.aliyun.com/product/oss |
| Volcengine Machine Translation SDK | Device identifiers, text content to be translated, network information | Provide instant text translation services, support multi-language social communication | When users use chat translation, dynamic content translation and other functions | Beijing Volcengine Technology Co., Ltd. | https://www.volcengine.com/docs/6256/64902?lang=zh |
| SDK Name | Personal Information Type Involved | Purpose of Use | Usage Scenario | Partner Entity | Privacy Policy Link |
|---|---|---|---|---|---|
| Tencent Cloud Security Component | Device information, device identifiers, application information, network information | Provide application security guarantees, including anti-cheating, risk detection, etc. | Throughout the entire process of users using the App, for risk identification and security protection | Tencent Cloud Computing (Beijing) Co., Ltd. | https://cloud.tencent.com/document/product/669/54390 |
Important Notice:
1. The SDKs and services listed above may change due to business adjustments, technology updates, etc. We will promptly update this List.
2. We require all partners to strictly comply with relevant laws and regulations and take reasonable security measures to protect your personal information.
3. If you have questions about the personal information processing of specific SDKs or services, it is recommended to directly refer to the partner's privacy policy.
4. For third-party services not listed in this List but integrated with your separate consent, the personal information processing rules are subject to the explanation at the time of your consent.
We always value your personal information protection and will continuously optimize third-party cooperation management to ensure your personal information security. If you have any questions about this List, please contact us through the flyvia Platform official customer service channel.